top of page
GLIO Utilities
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Utilities | USD | 1,307,063 | 4.2% | -3.5% | -1.9% | -3.5% | 0.9% | 5.0% | 5.1% | 7.1% | 8.2% | 8.2% |
GLIO Utilities | LOC | 1,307,063 | 4.2% | -3.1% | -2.8% | -1.7% | 1.8% | 5.3% | 5.3% | 8.0% | 8.6% | 8.6% |
GLIO Utilities | EUR | 1,203,280 | 4.2% | -1.9% | -5.2% | 2.8% | 4.8% | 6.1% | 5.5% | 9.5% | 9.4% | 9.0% |
GLIO Utilities | AUD | 1,977,253 | 4.2% | -0.4% | -2.5% | 3.5% | 6.1% | 7.0% | 7.1% | 10.1% | 7.9% | 9.0% |
Tickers:
GLIOUTLU
RICs: .GLIOUTLU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 120.3 | 3.2% | -3.5% | -25.3% | -8.6% | -8.1% | 8.0% | 11.0% | 12.7% | 13.9% | 13.7% |
Southern Co | A | USA | 75.8 | 4.0% | -0.9% | 2.2% | 8.2% | 10.0% | 12.0% | 8.2% | 10.0% | 9.8% | 9.1% |
Duke Energy | B | USA | 73.9 | 4.2% | -1.2% | -1.6% | 2.0% | 4.8% | 6.0% | 5.9% | 7.5% | 10.0% | 10.2% |
Iberdrola | A | Spain | 70.4 | 4.7% | -4.2% | 13.6% | 9.8% | 4.4% | 13.5% | 12.9% | 14.1% | 9.6% | 10.5% |
Enel | A | Italy | 53.5 | 6.5% | -2.6% | 43.2% | -23.7% | -2.2% | 9.6% | 11.5% | 11.8% | 9.5% | 7.7% |
National Grid | B | UK | 50.0 | 5.4% | -0.3% | 12.0% | -1.4% | 13.1% | 10.7% | 4.7% | 8.2% | 9.9% | 11.3% |
Sempra Energy | A | USA | 45.0 | 3.3% | -4.2% | 0.0% | 20.3% | 8.4% | 7.5% | 6.6% | 7.7% | 11.6% | 11.2% |
American Elec Power | A | USA | 41.1 | 4.3% | -3.8% | -11.0% | 10.4% | 2.5% | 3.3% | 5.2% | 8.6% | 10.6% | 8.7% |
Dominion Energy | B | USA | 38.3 | 5.8% | -2.7% | -19.1% | -19.1% | -10.8% | -4.2% | -2.9% | 0.1% | 6.1% | 6.0% |
Exelon | A | USA | 34.6 | 4.1% | -3.0% | -14.0% | -22.8% | -2.5% | -2.9% | 2.5% | 5.5% | 1.0% | 4.0% |
XCEL Energy | B | USA | 33.0 | 3.5% | -3.3% | -8.7% | 6.5% | 0.7% | 5.7% | 7.3% | 11.0% | 12.0% | 10.5% |
Con Edison | C | USA | 31.4 | 3.6% | -0.1% | -1.1% | 15.6% | 12.8% | 7.1% | 5.5% | 9.3% | 9.9% | 8.3% |
PG&E | A | USA | 31.3 | 0.1% | -6.4% | 10.9% | 33.9% | 13.9% | 5.4% | -15.8% | -7.6% | -3.2% | 0.1% |
ENGIE SA | B | France | 29.7 | 9.5% | -7.0% | 30.4% | 10.4% | 12.3% | 6.6% | 5.7% | 4.8% | 1.6% | -NA- |
PSEG | B | USA | 28.8 | 3.9% | -5.2% | 3.6% | -5.1% | 4.5% | 4.8% | 6.8% | 9.6% | 8.2% | 8.9% |
Edison Intl | A | USA | 25.9 | 4.4% | -5.6% | 17.4% | -2.5% | 9.8% | 8.0% | 2.2% | 7.3% | 8.7% | 9.3% |
WEC Energy | B | USA | 25.5 | 3.9% | -4.1% | -7.0% | -0.5% | 0.0% | 5.1% | 6.2% | 10.1% | 12.5% | 11.6% |
American Water Works | B | USA | 24.1 | 2.2% | -6.0% | -11.7% | -17.9% | -6.4% | 7.1% | 7.5% | 13.4% | 15.3% | -NA- |
SSE | A | UK | 23.5 | 5.2% | -8.2% | 14.7% | 9.2% | 9.9% | 14.0% | 7.7% | 9.0% | 8.8% | 11.1% |
DTE Energy | C | USA | 21.6 | 3.7% | -4.4% | -2.8% | 1.3% | 4.7% | 4.4% | 6.7% | 9.7% | 13.1% | 10.3% |
Entergy Corporation | B | USA | 21.1 | 4.4% | -1.4% | -6.1% | 3.5% | 5.6% | 6.2% | 7.0% | 9.1% | 6.3% | 6.8% |
First Energy | C | USA | 21.0 | 4.3% | 0.1% | -8.9% | 4.8% | 10.5% | 2.8% | 4.9% | 5.9% | 2.5% | 4.2% |
Fortis | A | Canada | 19.8 | 4.2% | -1.0% | 4.8% | -7.9% | 5.4% | 6.8% | 6.9% | 9.9% | 9.5% | 10.3% |
PPL Corp | B | USA | 19.3 | 3.7% | -3.3% | -3.8% | 0.3% | 2.4% | 1.2% | -0.1% | 4.0% | 4.5% | 5.8% |
Eversource Energy | A | USA | 18.9 | 5.0% | -12.2% | -23.4% | -5.1% | -11.9% | -1.9% | 2.1% | 5.5% | 9.2% | 8.8% |
Ameren Corporation | C | USA | 18.2 | 3.6% | -3.8% | -16.1% | 2.5% | 1.3% | 2.8% | 6.8% | 9.6% | 9.2% | 6.2% |
CenterPoint Energy | C | USA | 17.6 | 2.8% | -2.2% | -2.1% | 10.0% | 12.7% | 1.0% | 5.6% | 5.6% | 9.4% | 9.3% |
Atmos Energy | C | USA | 17.2 | 2.7% | -1.7% | 6.2% | 9.6% | 11.4% | 5.7% | 7.4% | 11.7% | 14.2% | 11.5% |
CMS Energy | A | USA | 16.6 | 3.4% | -1.6% | -5.2% | 0.2% | 3.2% | 4.7% | 6.2% | 10.8% | 14.9% | 12.8% |
CLP Hldgs | B | Hong Kong | 16.3 | 5.0% | -3.6% | 19.4% | -24.4% | -0.6% | -3.3% | 0.5% | 4.7% | 5.3% | 7.0% |
Alliant Energy Corp | C | USA | 12.4 | 3.8% | -4.2% | -3.8% | -7.5% | 3.2% | 5.0% | 5.8% | 9.9% | 12.4% | 10.8% |
Evergy Inc | C | USA | 11.6 | 4.9% | -2.7% | -13.3% | -4.9% | 2.0% | 1.2% | 2.2% | 8.1% | 10.8% | 9.3% |
TERNA | A | Italy | 11.1 | 4.1% | 3.6% | 14.1% | 1.0% | 14.0% | 12.4% | 11.1% | 12.9% | 14.0% | -NA- |
NiSource | B | USA | 10.7 | 3.9% | -2.2% | 0.4% | 2.6% | 9.2% | 2.4% | 3.3% | 10.8% | 21.1% | 14.4% |
Emera Inc | B | Canada | 10.1 | 5.9% | -4.1% | 2.5% | -14.3% | 1.4% | 5.5% | 4.6% | 9.2% | 10.2% | 9.8% |
Hydro One | B | Canada | 9.4 | 2.9% | 0.5% | 13.0% | 13.7% | 14.1% | 18.2% | 9.9% | -NA- | -NA- | -NA- |
United Utilities | A | UK | 9.3 | 4.4% | 0.7% | 11.8% | -4.8% | 9.7% | 10.0% | 5.3% | 8.8% | 9.8% | 9.1% |
Essential Utilities | B | USA | 8.9 | 3.3% | -4.0% | -19.4% | -8.9% | -5.8% | 2.9% | 2.9% | 6.7% | 8.0% | 7.8% |
Tokyo Gas | A | Japan | 8.9 | 1.9% | 5.0% | 28.1% | 29.0% | 17.1% | 6.1% | 8.5% | 5.1% | 5.4% | 4.7% |
Severn Trent | B | UK | 8.7 | 4.3% | 0.7% | 1.4% | -6.7% | 8.1% | 9.8% | 4.9% | 8.5% | 11.0% | 11.7% |
Equatorial Energia | C | Brazil | 8.3 | 1.0% | -0.8% | 33.9% | 22.6% | 19.0% | 17.4% | 18.9% | 25.5% | 31.8% | -NA- |
Pinnacle West Cap | D | USA | 7.8 | 5.1% | -2.9% | -1.2% | 13.1% | 1.7% | -0.7% | 2.1% | 6.8% | 9.5% | 7.5% |
HK & China Gas | A | Hong Kong | 7.7 | 6.3% | -7.2% | -15.0% | -36.2% | -16.1% | -14.2% | -4.6% | -1.2% | 4.0% | 4.5% |
Red Electrica | B | Spain | 7.3 | 6.5% | 5.4% | -2.3% | -9.8% | 5.7% | 0.6% | 1.7% | 7.0% | 9.5% | 12.6% |
OGE Energy | D | USA | 6.6 | 5.0% | -3.7% | -7.6% | 7.6% | 7.7% | 0.3% | 4.8% | 3.8% | 10.9% | 9.4% |
APA Group | B | Australia | 6.5 | 6.5% | -0.6% | -15.7% | 12.2% | 0.6% | 3.5% | 3.3% | 9.3% | 14.4% | 13.3% |
Altagas | B | Canada | 6.2 | 4.0% | 0.5% | 24.5% | -11.0% | 18.5% | 21.2% | 3.4% | 1.5% | 9.9% | 9.8% |
ENN Energy Hldgs | B | China | 5.6 | 5.1% | 0.5% | -45.7% | -23.3% | -19.5% | -2.8% | 8.3% | 3.4% | 17.1% | 15.8% |
Tenaga Nasional Bhd | B | Malaysia | 5.3 | 2.6% | 6.8% | 7.2% | 7.7% | 8.8% | 1.6% | 0.8% | 3.2% | 9.4% | 6.3% |
SABESP | C | Brazil | 5.3 | 1.7% | 4.6% | 35.6% | 45.3% | 26.9% | 15.3% | 16.1% | 16.3% | 19.4% | 17.8% |
Idacorp | D | USA | 4.7 | 3.5% | -5.8% | -6.0% | -2.1% | 4.6% | 1.8% | 4.7% | 8.8% | 11.4% | 9.1% |
Elia System | B | Belgium | 4.3 | 1.7% | -1.3% | -13.3% | 16.6% | 5.8% | 14.2% | 14.6% | 15.6% | 13.5% | -NA- |
Portland Gen Electric | C | USA | 4.1 | 4.6% | -5.6% | -7.8% | -4.0% | 2.7% | 0.3% | 2.6% | 6.6% | 9.1% | -NA- |
ENEL Americas | B | Chile | 3.6 | 0.0% | -3.4% | -14.1% | 23.3% | -4.8% | -5.4% | -1.5% | 1.8% | 0.1% | 4.4% |
Black Hills Corp | A | USA | 3.5 | 4.8% | -4.1% | -19.9% | 3.1% | -0.7% | -2.0% | 0.7% | 2.7% | 8.6% | 6.8% |
Allete Inc | D | USA | 3.4 | 4.6% | -3.4% | -0.7% | 1.4% | 1.8% | -1.3% | 2.6% | 5.5% | 8.7% | 6.5% |
ONE Gas | C | USA | 3.3 | 4.2% | -3.7% | -12.8% | 0.6% | -2.5% | -2.8% | 2.0% | 8.9% | -NA- | -NA- |
Algonquin Power | B | Canada | 3.3 | 5.4% | -4.7% | -0.9% | -49.6% | -24.7% | -7.7% | -1.6% | 5.2% | 12.0% | 4.7% |
PNM Resources | C | USA | 3.1 | 4.1% | -12.9% | -12.0% | 10.2% | -6.6% | -0.6% | 3.5% | 6.8% | 12.2% | 6.3% |
Northwestern | B | USA | 2.9 | 5.3% | -5.4% | -10.1% | 8.5% | 0.3% | -1.5% | 0.9% | 4.6% | 9.1% | -NA- |
Spire Inc | B | USA | 2.9 | 5.1% | -8.9% | -5.2% | 9.8% | 1.6% | -3.0% | 0.8% | 5.8% | 5.4% | 7.4% |
China Resource Gas | C | China | 2.9 | 4.1% | -13.7% | -8.9% | -30.7% | -14.2% | -3.6% | 2.1% | 1.3% | 17.4% | 13.3% |
Italgas | A | Italy | 2.8 | 6.0% | 2.1% | 5.6% | -10.1% | 7.6% | 5.1% | -NA- | -NA- | -NA- | -NA- |
China Gas Holdings | B | China | 2.7 | 6.5% | -5.8% | -28.0% | -26.5% | -33.0% | -19.3% | -4.2% | -1.7% | 15.4% | 13.7% |
American States Water | D | USA | 2.7 | 2.2% | -7.2% | -11.5% | -8.9% | 0.6% | 3.7% | 9.5% | 12.3% | 12.8% | 11.9% |
Avista Corporation | A | USA | 2.6 | 5.4% | -4.8% | -15.3% | 8.8% | 1.2% | 0.0% | 0.5% | 5.6% | 8.3% | 7.3% |
California Water Service | B | USA | 2.6 | 2.3% | -12.7% | -12.9% | -14.1% | -4.5% | -0.1% | 5.9% | 9.1% | 7.6% | 8.8% |
Pennon Group | A | UK | 2.6 | 6.2% | -4.1% | -10.7% | -20.9% | -5.9% | 2.2% | 0.7% | 4.3% | 7.2% | 10.4% |
MGE Energy | B | USA | 2.3 | 2.6% | -10.8% | 5.1% | -12.6% | 2.6% | 2.2% | 4.0% | 7.8% | 10.6% | 9.1% |
Toho Gas | C | Japan | 2.0 | 2.0% | 1.0% | 19.8% | -12.3% | -20.1% | -7.2% | -4.1% | 3.7% | 2.1% | 4.0% |
SJW Group | B | USA | 1.7 | 2.6% | -8.9% | -17.8% | 13.4% | -1.4% | 1.9% | 6.7% | 9.9% | 8.0% | 9.6% |
Enel Chile SA | B | Chile | 1.7 | 9.5% | -0.8% | 63.9% | 32.8% | 9.1% | 2.3% | 1.4% | -NA- | -NA- | -NA- |
Beijing Enterprises | B | China | 1.7 | 7.5% | 4.2% | 16.7% | -2.1% | 9.6% | -4.2% | -1.9% | -5.0% | 2.2% | 8.3% |
CPFL Energia Sa | C | Brazil | 1.5 | 7.5% | -5.8% | 26.6% | 36.2% | 16.9% | 10.4% | 12.3% | 13.0% | 12.1% | -NA- |
HK Electric | B | Hong Kong | 1.4 | 6.6% | 3.0% | -2.7% | -29.4% | -9.8% | -5.1% | -0.8% | 4.3% | -NA- | -NA- |
NorthWest Natural | C | USA | 1.4 | 5.3% | -4.1% | -14.5% | 1.4% | -3.7% | -6.6% | -3.9% | 2.4% | 2.7% | 4.7% |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
Beijing Enterprises Water | C | China | 1.2 | 9.0% | 9.2% | -5.1% | -29.3% | -9.5% | -10.6% | -6.8% | -4.1% | 10.2% | 6.0% |
Middlesex Water Co | C | USA | 1.0 | 2.3% | -14.7% | -15.2% | -33.8% | -9.8% | 1.4% | 5.9% | 13.3% | 11.5% | 8.2% |
Aguas Andinas | B | Chile | 0.9 | 5.2% | -0.9% | 53.6% | 35.2% | 16.3% | 0.1% | 1.6% | 3.8% | 9.2% | 9.5% |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.8% | -2.2% | -1.8% | 7.1% | 6.2% | 4.2% | 4.8% | 5.9% | 4.5% | -NA- |
Unitil Corporation | C | USA | 0.8 | 3.4% | -9.6% | 5.6% | 15.0% | 8.6% | 1.1% | 4.3% | 8.1% | 10.1% | 7.6% |
bottom of page