top of page
GLIO Gas Utilities Index (UTLGAS)
GLIO Gas Utilities Index Code (UTLGAS)
Compatible EDHECInfra TICCS® (IC8050 - Gas distribution companies)
Description: Gas distribution companies operate low-pressure pipeline networks delivering natural gas to end residential, commercial, and industrial consumers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Gas Utilities | LOC | 177,727 | 4.8% | -3.4% | 1.4% | -0.4% | 2.2% | 1.6% | 3.9% | 5.1% | 5.6% | 6.0% |
GLIO Gas Utilities | AUD | 268,856 | 4.8% | -1.1% | 1.1% | 4.7% | 5.9% | 3.1% | 5.5% | 7.0% | 4.8% | 6.4% |
GLIO Gas Utilities | EUR | 163,615 | 4.8% | -2.5% | -1.7% | 4.0% | 4.6% | 2.2% | 3.9% | 6.4% | 6.2% | 6.4% |
GLIO Gas Utilities | USD | 177,727 | 4.8% | -4.1% | 1.8% | -2.4% | 0.8% | 1.1% | 3.5% | 4.1% | 5.1% | 5.7% |
Ticker: GLIOGASU
RIC: .GLIOGASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sempra Energy | A | USA | 45.0 | 3.3% | -4.2% | 0.0% | 20.3% | 8.4% | 7.5% | 6.6% | 7.7% | 11.6% | 11.2% |
ENGIE SA | B | France | 29.7 | 9.5% | -7.0% | 30.4% | 10.4% | 12.3% | 6.6% | 5.7% | 4.8% | 1.6% | -NA- |
CenterPoint Energy | C | USA | 17.6 | 2.8% | -2.2% | -2.1% | 10.0% | 12.7% | 1.0% | 5.6% | 5.6% | 9.4% | 9.3% |
Atmos Energy | C | USA | 17.2 | 2.7% | -1.7% | 6.2% | 9.6% | 11.4% | 5.7% | 7.4% | 11.7% | 14.2% | 11.5% |
NiSource | B | USA | 10.7 | 3.9% | -2.2% | 0.4% | 2.6% | 9.2% | 2.4% | 3.3% | 10.8% | 21.1% | 14.4% |
Tokyo Gas | A | Japan | 8.9 | 1.9% | 5.0% | 28.1% | 29.0% | 17.1% | 6.1% | 8.5% | 5.1% | 5.4% | 4.7% |
HK & China Gas | A | Hong Kong | 7.7 | 6.3% | -7.2% | -15.0% | -36.2% | -16.1% | -14.2% | -4.6% | -1.2% | 4.0% | 4.5% |
APA Group | B | Australia | 6.5 | 6.5% | -0.6% | -15.7% | 12.2% | 0.6% | 3.5% | 3.3% | 9.3% | 14.4% | 13.3% |
Altagas | B | Canada | 6.2 | 4.0% | 0.5% | 24.5% | -11.0% | 18.5% | 21.2% | 3.4% | 1.5% | 9.9% | 9.8% |
ENN Energy Hldgs | B | China | 5.6 | 5.1% | 0.5% | -45.7% | -23.3% | -19.5% | -2.8% | 8.3% | 3.4% | 17.1% | 15.8% |
ONE Gas | C | USA | 3.3 | 4.2% | -3.7% | -12.8% | 0.6% | -2.5% | -2.8% | 2.0% | 8.9% | -NA- | -NA- |
Algonquin Power | B | Canada | 3.3 | 5.4% | -4.7% | -0.9% | -49.6% | -24.7% | -7.7% | -1.6% | 5.2% | 12.0% | 4.7% |
Spire Inc | B | USA | 2.9 | 5.1% | -8.9% | -5.2% | 9.8% | 1.6% | -3.0% | 0.8% | 5.8% | 5.4% | 7.4% |
China Resource Gas | C | China | 2.9 | 4.1% | -13.7% | -8.9% | -30.7% | -14.2% | -3.6% | 2.1% | 1.3% | 17.4% | 13.3% |
Italgas | A | Italy | 2.8 | 6.0% | 2.1% | 5.6% | -10.1% | 7.6% | 5.1% | -NA- | -NA- | -NA- | -NA- |
China Gas Holdings | B | China | 2.7 | 6.5% | -5.8% | -28.0% | -26.5% | -33.0% | -19.3% | -4.2% | -1.7% | 15.4% | 13.7% |
Toho Gas | C | Japan | 2.0 | 2.0% | 1.0% | 19.8% | -12.3% | -20.1% | -7.2% | -4.1% | 3.7% | 2.1% | 4.0% |
Beijing Enterprises | B | China | 1.7 | 7.5% | 4.2% | 16.7% | -2.1% | 9.6% | -4.2% | -1.9% | -5.0% | 2.2% | 8.3% |
NorthWest Natural | C | USA | 1.4 | 5.3% | -4.1% | -14.5% | 1.4% | -3.7% | -6.6% | -3.9% | 2.4% | 2.7% | 4.7% |
bottom of page